Template:Infobox character nobility2: Difference between revisions
From feywild
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> <div style="float:right; margin:0 0 10px 15px; border:1px solid #AAA; background-color:#F9F9F9; width:380px; padding:10px; font-size:90%; line-height:1.5em;"> <!-- Name --> {{#if:{{{name|}}}|<div style="text-align:center; font-weight:bold; font-size:115%; margin-bottom:6px;">{{{name}}}</div>}} <!-- Image + Caption --> {{#if:{{{image|}}}| <div style="text-align:center; margin:8px 0;"> [[File:{{{image}}}|360px|center]] {{#if:{{{caption|}}}|<div style="font-size:85%; color:#555;">{{{caption}}}</div>}} </div> }} <table style="width:100%; border-collapse:collapse; font-size:95%;"> | ||
<div style="float:right; margin:0 0 10px 15px; border:1px solid #AAA; background-color:#F9F9F9; width:380px; padding:10px; font-size:90%; line-height:1.5em;"> | |||
<!-- Name --> | |||
{{#if:{{{name|}}}| | |||
}} | |||
<!-- Image + Caption --> | |||
{{#if:{{{image|}}}| | |||
}} | |||
<table style="width:100%; border-collapse:collapse; font-size:95%;"> | |||
<!-- Aliases --> | <!-- Aliases --> | ||
| Line 29: | Line 9: | ||
}} | }} | ||
<!-- TITLES | <!-- TITLES & EPITHETS --> | ||
{{#if:{{{full_title|}}}| | {{#if:{{{full_title|}}}| | ||
<tr> | <tr> | ||
| Line 223: | Line 204: | ||
<!-- EDUCATION & TRAINING HEADER --> | <!-- EDUCATION & TRAINING HEADER --> | ||
{{#if:{{{ | {{#if:{{{preparatory|}}}{{{scholastic|}}}{{{martial|}}}{{{arcane|}}}{{{religious|}}}{{{other_training|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; | <td colspan="2" style="text-align:center; font-weight:bold; font-size:115%; margin-bottom:6px;"> | ||
Education & Training | Education & Training | ||
</td> | </td> | ||
| Line 232: | Line 213: | ||
<!-- Preparatory --> | <!-- Preparatory --> | ||
{{#if:{{{ | {{#if:{{{preparatory|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Preparatory:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Preparatory:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{preparatory}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- Scholastic --> | <!-- Scholastic --> | ||
{{#if:{{{ | {{#if:{{{scholastic|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Scholastic:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Scholastic:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{scholastic}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- Martial --> | <!-- Martial --> | ||
{{#if:{{{ | {{#if:{{{martial|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Martial:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Martial:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{martial}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- Arcane --> | <!-- Arcane --> | ||
{{#if:{{{ | {{#if:{{{arcane|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Arcane:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Arcane:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{arcane}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- Religious --> | <!-- Religious --> | ||
{{#if:{{{ | {{#if:{{{religious|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Religious:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Religious:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{religious}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- Other --> | <!-- Other --> | ||
{{#if:{{{ | {{#if:{{{other_training|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Other:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Other:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{other_training}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 282: | Line 263: | ||
{{#if:{{{fluent_in|}}}{{{semi_fluent_in|}}}| | {{#if:{{{fluent_in|}}}{{{semi_fluent_in|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; | <td colspan="2" style="text-align:center; font-weight:bold; font-size:115%; margin-bottom:6px;"> | ||
Languages | Languages | ||
</td> | </td> | ||
| Line 313: | Line 294: | ||
"description": "Right-floating nobility character infobox. Name at top, optional image/caption, and a compact two-column data table. Empty fields are hidden.", | "description": "Right-floating nobility character infobox. Name at top, optional image/caption, and a compact two-column data table. Empty fields are hidden.", | ||
"params": { | "params": { | ||
"name": | "name": { "label": "Name", "type": "string" }, | ||
"image": | "image": { "label": "Image file name (omit 'File:')", "type": "string" }, | ||
"caption": | "caption": { "label": "Image caption", "type": "string" }, | ||
"aliases": | "aliases": { "label": "Aliases", "type": "string" }, | ||
"full_title": | "full_title": { "label": "Full Title", "type": "string" }, | ||
"formal_styles_of_address": { "label": "Formal Style(s) of Address", "type": "string" }, | "formal_styles_of_address":{ "label": "Formal Style(s) of Address", "type": "string" }, | ||
"common_titles": | "common_titles": { "label": "Common Title(s)", "type": "string" }, | ||
"court_appellations": | "court_appellations": { "label": "Court Appellation(s)", "type": "string" }, | ||
"honorifics": | "honorifics": { "label": "Honorific(s)", "type": "string" }, | ||
"folklore_epithets": | "folklore_epithets": { "label": "Folklore Epithet(s)", "type": "string" }, | ||
"enemy_epithets": | "enemy_epithets": { "label": "Enemy Epithet(s)", "type": "string" }, | ||
"suppressed_titles": | "suppressed_titles": { "label": "Suppressed Title(s)", "type": "string" }, | ||
"territory": | "territory": { "label": "Territory", "type": "string" }, | ||
"seat_of_power": | "seat_of_power": { "label": "Seat of power", "type": "string" }, | ||
"residences": | "residences": { "label": "Residences", "type": "string" }, | ||
"status": | "status": { "label": "Status", "type": "string" }, | ||
"species": | "species": { "label": "Species", "type": "string" }, | ||
"Nationality": | "Nationality": { "label": "Nationality", "type": "string" }, | ||
"gender": | "gender": { "label": "Gender", "type": "string" }, | ||
"orientation": | "orientation": { "label": "Orientation", "type": "string" }, | ||
"loyalties": | "loyalties": { "label": "Loyalties", "type": "string" }, | ||
"partners": | "partners": { "label": "Partners", "type": "string" }, | ||
"birthplace": | "birthplace": { "label": "Birthplace", "type": "string" }, | ||
"birthdate": | "birthdate": { "label": "Birthdate", "type": "string" }, | ||
"during": | "during": { "label": "Era / Age", "type": "string" }, | ||
"death": | "death": { "label": "Death", "type": "string" }, | ||
"role": | "role": { "label": "Role", "type": "string" }, | ||
"combat_roles": | "combat_roles": { "label": "Combat Role(s)", "type": "string" }, | ||
"specialties": | "specialties": { "label": "Specialties", "type": "string" }, | ||
" | "preparatory": { "label": "Preparatory training", "type": "string" }, | ||
" | "scholastic": { "label": "Scholastic education", "type": "string" }, | ||
" | "martial": { "label": "Martial training", "type": "string" }, | ||
" | "arcane": { "label": "Arcane training", "type": "string" }, | ||
" | "religious": { "label": "Religious training", "type": "string" }, | ||
" | "other_training": { "label": "Other training", "type": "string" }, | ||
"fluent_in": | "fluent_in": { "label": "Fluent in", "type": "string" }, | ||
"semi_fluent_in": | "semi_fluent_in": { "label": "Semi-fluent in", "type": "string" } | ||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
| Line 367: | Line 348: | ||
"birthplace","birthdate","during","death","role", | "birthplace","birthdate","during","death","role", | ||
"combat_roles","specialties", | "combat_roles","specialties", | ||
" | "preparatory","scholastic","martial","arcane","religious","other_training", | ||
"fluent_in","semi_fluent_in" | "fluent_in","semi_fluent_in" | ||
] | ] | ||
| Line 375: | Line 356: | ||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
{{Infobox | {{Infobox character_nobility2 | ||
| name | | name = Dren Tal'Daer | ||
| image | | image = | ||
| caption | | caption = | ||
| aliases | | aliases = Roland and Wulfric (et al., historically) | ||
| full_title | | full_title = Ser Dren Tal'Daer, Shield of Vaeari and Standard-Bearer of Brumenoir | ||
| formal_styles_of_address= Monseigneur; Seigneur Tal'Daer | | formal_styles_of_address = Monseigneur; Seigneur Tal'Daer | ||
| common_titles | | common_titles = Dren; Ser Dren | ||
| court_appellations | | court_appellations = The Lord of Brookhaven | ||
| honorifics | | honorifics = The Shield of Vaeari | ||
| folklore_epithets | | folklore_epithets = The Wolf at the Gate | ||
| enemy_epithets | | enemy_epithets = The Black Hound | ||
| suppressed_titles | | suppressed_titles = Angelus Custos | ||
| territory | | territory = Brookhaven March | ||
| seat_of_power | | seat_of_power = Castle Brookhaven | ||
| residences | | residences = Castle Brookhaven | ||
| status | | status = Reincarnated; Alive | ||
| species | | species = Ayldarzi | ||
| Nationality | | Nationality = — | ||
| gender | | gender = Male | ||
| orientation | | orientation = Mostly straight | ||
| loyalties | | loyalties = House Vaeari; France; Tyrol | ||
| partners | | partners = — | ||
| birthplace | | birthplace = Near Brookhaven, Winter Court | ||
| birthdate | | birthdate = 5/14/3221 | ||
| during | | during = The Age of Shifting Leaves | ||
| death | | death = — | ||
| role | | role = Valkaenar's personal bodyguard; Lucien Brumenoir's standard-bearer | ||
| combat_roles | | combat_roles = Strength-based front-line fighter; bodyguard | ||
| specialties | | specialties = Close protection; shield work | ||
| | | preparatory = — | ||
| | | scholastic = — | ||
| | | martial = Rischarch Academy | ||
| | | arcane = — | ||
| | | religious = — | ||
| | | other_training = Self-taught; tutored; trained as needed | ||
| fluent_in | | fluent_in = Sylvan | ||
| semi_fluent_in | | semi_fluent_in = French | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 23:08, 14 November 2025
Right-floating nobility character infobox. Name at top, optional image/caption, and a compact two-column data table. Empty fields are hidden.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description | String | optional |
| Image file name (omit 'File:') | image | no description | String | optional |
| Image caption | caption | no description | String | optional |
| Aliases | aliases | no description | String | optional |
| Full Title | full_title | no description | String | optional |
| Formal Style(s) of Address | formal_styles_of_address | no description | String | optional |
| Common Title(s) | common_titles | no description | String | optional |
| Court Appellation(s) | court_appellations | no description | String | optional |
| Honorific(s) | honorifics | no description | String | optional |
| Folklore Epithet(s) | folklore_epithets | no description | String | optional |
| Enemy Epithet(s) | enemy_epithets | no description | String | optional |
| Suppressed Title(s) | suppressed_titles | no description | String | optional |
| Territory | territory | no description | String | optional |
| Seat of power | seat_of_power | no description | String | optional |
| Residences | residences | no description | String | optional |
| Status | status | no description | String | optional |
| Species | species | no description | String | optional |
| Nationality | Nationality | no description | String | optional |
| Gender | gender | no description | String | optional |
| Orientation | orientation | no description | String | optional |
| Loyalties | loyalties | no description | String | optional |
| Partners | partners | no description | String | optional |
| Birthplace | birthplace | no description | String | optional |
| Birthdate | birthdate | no description | String | optional |
| Era / Age | during | no description | String | optional |
| Death | death | no description | String | optional |
| Role | role | no description | String | optional |
| Combat Role(s) | combat_roles | no description | String | optional |
| Specialties | specialties | no description | String | optional |
| Preparatory training | preparatory | no description | String | optional |
| Scholastic education | scholastic | no description | String | optional |
| Martial training | martial | no description | String | optional |
| Arcane training | arcane | no description | String | optional |
| Religious training | religious | no description | String | optional |
| Other training | other_training | no description | String | optional |
| Fluent in | fluent_in | no description | String | optional |
| Semi-fluent in | semi_fluent_in | no description | String | optional |
Usage
{{Infobox character_nobility2
| name = Dren Tal'Daer
| image =
| caption =
| aliases = Roland and Wulfric (et al., historically)
| full_title = Ser Dren Tal'Daer, Shield of Vaeari and Standard-Bearer of Brumenoir
| formal_styles_of_address = Monseigneur; Seigneur Tal'Daer
| common_titles = Dren; Ser Dren
| court_appellations = The Lord of Brookhaven
| honorifics = The Shield of Vaeari
| folklore_epithets = The Wolf at the Gate
| enemy_epithets = The Black Hound
| suppressed_titles = Angelus Custos
| territory = Brookhaven March
| seat_of_power = Castle Brookhaven
| residences = Castle Brookhaven
| status = Reincarnated; Alive
| species = Ayldarzi
| Nationality = —
| gender = Male
| orientation = Mostly straight
| loyalties = House Vaeari; France; Tyrol
| partners = —
| birthplace = Near Brookhaven, Winter Court
| birthdate = 5/14/3221
| during = The Age of Shifting Leaves
| death = —
| role = Valkaenar's personal bodyguard; Lucien Brumenoir's standard-bearer
| combat_roles = Strength-based front-line fighter; bodyguard
| specialties = Close protection; shield work
| preparatory = —
| scholastic = —
| martial = Rischarch Academy
| arcane = —
| religious = —
| other_training = Self-taught; tutored; trained as needed
| fluent_in = Sylvan
| semi_fluent_in = French
}}