Template:Infobox character: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 72: | Line 72: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": " | "description": "If a field isn't relevant, leave it blank. Empty fields are hidden automatically.", | ||
"params": { | |||
"image": { | "image": { "label": "Image", "description": "Filename of the image (omit the 'File:' prefix). Example: Example.jpg", "type": "string" }, | ||
"caption": { "label": "Caption", "description": "Short text shown under the image.", "type": "string" }, | |||
"aliases": { "label": "Aliases", "description": "Alternate names or public monikers.", "type": "string" }, | |||
"nicknames": { "label": "Nickname(s)", "description": "Informal nicknames or epithets.", "type": "string" }, | |||
"standard_titles": { "label": "Standard Title(s)", "description": "Common titles used in everyday reference (e.g., Lord General, Inquisitor Prime).", "type": "string" }, | |||
"formal_titles": { "label": "Formal Title(s)", "description": "Formal or ceremonial titles with proper styling.", "type": "string" }, | |||
"caption": { | "full_title": { "label": "Full Title", "description": "Fully styled and complete honorific (long form).", "type": "string" }, | ||
"territory": { "label": "Territory", "description": "Domain or region under control/influence.", "type": "string" }, | |||
"seat_of_power": { "label": "Seat of Power", "description": "Primary stronghold, palace, or capital location.", "type": "string" }, | |||
"residences": { "label": "Residence(s)", "description": "Notable homes, manors, or hideouts (comma-separated).", "type": "string" }, | |||
"status": { "label": "Status", "description": "Current state (Alive, Deceased, Unknown, etc.).", "type": "string" }, | |||
"species": { "label": "Species", "description": "Race or species.", "type": "string" }, | |||
"aliases": { | "Nationality": { "label": "Nationality", "description": "Nationality and/or ethnicity.", "type": "string" }, | ||
"gender": { "label": "Gender", "description": "Gender identity.", "type": "string" }, | |||
"orientation": { "label": "Orientation", "description": "Sexual/romantic orientation.", "type": "string" }, | |||
"loyalties": { "label": "Loyalties", "description": "Factions, courts, houses, or organizations they serve.", "type": "string" }, | |||
"partners": { "label": "Partner(s)", "description": "Romantic/bonded partners (comma-separated).", "type": "string" }, | |||
"nicknames": { | "birthplace": { "label": "Birthplace", "description": "Place of birth/origin.", "type": "string" }, | ||
"birthdate": { "label": "Birthdate", "description": "Date of birth (keep a consistent format across the wiki).", "type": "string" }, | |||
"during": { "label": "During", "description": "Age/era in which they were born (e.g., The Age of Shifting Leaves).", "type": "string" }, | |||
"deathdate": { "label": "Deathdate", "description": "Date of death (if applicable).", "type": "string" }, | |||
"age_at_death": { "label": "Age at Death", "description": "How old they were when they died.", "type": "string" }, | |||
"standard_titles": { | "death_circumstances": { "label": "Death Circumstances", "description": "Brief description of how they died.", "type": "string" }, | ||
"title": { "label": "Title", "description": "Simple title if you aren’t using the multi-title fields.", "type": "string" }, | |||
"role": { "label": "Role", "description": "Occupation or narrative role (e.g., Enchanter, Captain).", "type": "string" }, | |||
"combat_class": { "label": "Combat Class", "description": "Martial archetype or battlefield role (e.g., Rogue, Skirmisher).", "type": "string" }, | |||
"specialty": { "label": "Specialty", "description": "Distinct skill focus (e.g., Second Story Work).", "type": "string" }, | |||
"formal_titles": { | "magic_school": { "label": "Magic School", "description": "Primary magical discipline (e.g., Enchantment).", "type": "string" }, | ||
"affinities": { "label": "Affinities", "description": "Elemental/arcane leanings (comma-separated).", "type": "string" }, | |||
"notable_feats": { "label": "Notable Feats", "description": "Signature spells/feats/acts (semicolon- or comma-separated).", "type": "string" }, | |||
"formal_prep": { "label": "Formal (Prep)", "description": "Preparatory school or equivalent.", "type": "string" }, | |||
"formal_scholastic": { "label": "Formal (Scholastic)", "description": "University or general scholarly education.", "type": "string" }, | |||
"full_title": { | "formal_martial": { "label": "Formal (Martial)", "description": "Military or martial academy.", "type": "string" }, | ||
"formal_arcane": { "label": "Formal (Arcane)", "description": "Arcane/magical institution.", "type": "string" }, | |||
"formal_religious": { "label": "Formal (Religious)", "description": "Seminary or religious schooling.", "type": "string" }, | |||
"informal": { "label": "Informal", "description": "Self-taught/apprenticeship/other training.", "type": "string" }, | |||
"fluent_in": { "label": "Fluent In", "description": "Languages spoken fluently (comma-separated).", "type": "string" }, | |||
"semi_fluent_in": { "label": "Semi-Fluent In", "description": "Languages spoken conversationally (comma-separated).", "type": "string" }, | |||
"territory": { | "education": { "label": "Education (Legacy)", "description": "Legacy catch-all field for education; prefer the specific formal_* and informal fields.", "type": "string" }, | ||
"Known Languages": { "label": "Known Languages (Legacy)", "description": "Legacy catch-all field for languages; prefer 'fluent_in' and 'semi_fluent_in'.", "type": "string" } | |||
"seat_of_power": { | |||
"residences": { | |||
"status": { | |||
"species": { | |||
"Nationality": { | |||
"gender": { | |||
"orientation": { | |||
"loyalties": { | |||
"partners": { | |||
"birthplace": { | |||
"birthdate": { | |||
"during": { | |||
"deathdate": { | |||
"age_at_death": { | |||
"death_circumstances": { | |||
"title": { | |||
"role": { | |||
"combat_class": { | |||
"specialty": { | |||
"magic_school": { | |||
"affinities": { | |||
"notable_feats": { | |||
"formal_prep": { | |||
"formal_scholastic": { | |||
"formal_martial": { | |||
"formal_arcane": { | |||
"formal_religious": { | |||
"informal": { | |||
"fluent_in": { | |||
"semi_fluent_in": { | |||
"education": { | |||
"Known Languages": { | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
Revision as of 13:01, 3 November 2025
If a field isn't relevant, leave it blank. Empty fields are hidden automatically.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Image | image | Filename of the image (omit the 'File:' prefix). Example: Example.jpg | String | optional |
| Caption | caption | Short text shown under the image. | String | optional |
| Aliases | aliases | Alternate names or public monikers. | String | optional |
| Nickname(s) | nicknames | Informal nicknames or epithets. | String | optional |
| Standard Title(s) | standard_titles | Common titles used in everyday reference (e.g., Lord General, Inquisitor Prime). | String | optional |
| Formal Title(s) | formal_titles | Formal or ceremonial titles with proper styling. | String | optional |
| Full Title | full_title | Fully styled and complete honorific (long form). | String | optional |
| Territory | territory | Domain or region under control/influence. | String | optional |
| Seat of Power | seat_of_power | Primary stronghold, palace, or capital location. | String | optional |
| Residence(s) | residences | Notable homes, manors, or hideouts (comma-separated). | String | optional |
| Status | status | Current state (Alive, Deceased, Unknown, etc.). | String | optional |
| Species | species | Race or species. | String | optional |
| Nationality | Nationality | Nationality and/or ethnicity. | String | optional |
| Gender | gender | Gender identity. | String | optional |
| Orientation | orientation | Sexual/romantic orientation. | String | optional |
| Loyalties | loyalties | Factions, courts, houses, or organizations they serve. | String | optional |
| Partner(s) | partners | Romantic/bonded partners (comma-separated). | String | optional |
| Birthplace | birthplace | Place of birth/origin. | String | optional |
| Birthdate | birthdate | Date of birth (keep a consistent format across the wiki). | String | optional |
| During | during | Age/era in which they were born (e.g., The Age of Shifting Leaves). | String | optional |
| Deathdate | deathdate | Date of death (if applicable). | String | optional |
| Age at Death | age_at_death | How old they were when they died. | String | optional |
| Death Circumstances | death_circumstances | Brief description of how they died. | String | optional |
| Title | title | Simple title if you aren’t using the multi-title fields. | String | optional |
| Role | role | Occupation or narrative role (e.g., Enchanter, Captain). | String | optional |
| Combat Class | combat_class | Martial archetype or battlefield role (e.g., Rogue, Skirmisher). | String | optional |
| Specialty | specialty | Distinct skill focus (e.g., Second Story Work). | String | optional |
| Magic School | magic_school | Primary magical discipline (e.g., Enchantment). | String | optional |
| Affinities | affinities | Elemental/arcane leanings (comma-separated). | String | optional |
| Notable Feats | notable_feats | Signature spells/feats/acts (semicolon- or comma-separated). | String | optional |
| Formal (Prep) | formal_prep | Preparatory school or equivalent. | String | optional |
| Formal (Scholastic) | formal_scholastic | University or general scholarly education. | String | optional |
| Formal (Martial) | formal_martial | Military or martial academy. | String | optional |
| Formal (Arcane) | formal_arcane | Arcane/magical institution. | String | optional |
| Formal (Religious) | formal_religious | Seminary or religious schooling. | String | optional |
| Informal | informal | Self-taught/apprenticeship/other training. | String | optional |
| Fluent In | fluent_in | Languages spoken fluently (comma-separated). | String | optional |
| Semi-Fluent In | semi_fluent_in | Languages spoken conversationally (comma-separated). | String | optional |
| Education (Legacy) | education | Legacy catch-all field for education; prefer the specific formal_* and informal fields. | String | optional |
| Known Languages (Legacy) | Known Languages | Legacy catch-all field for languages; prefer 'fluent_in' and 'semi_fluent_in'. | String | optional |
Usage
{{Infobox character
| image = Example.jpg
| caption = Example Caption
| aliases = Unknown
| nicknames = The Shadow
| standard_titles = Lord General, Inquisitor Prime
| formal_titles = Lord General Xyz Abc, Inquisitor Prime
| full_title = His Eminence The Lord General Xyz Abc, Inquisitor Prime of the Winter Court, Master of the Queen's Honorguard
| territory = The Frostglade
| seat_of_power = Ruinspire
| status = Alive
| species = Ayldarzi
| gender = Male
| orientation = Pansexual
| nationality = Ayldarzi
| loyalties = House Vaeari
| birthplace = Ilina
| birthdate = June 14th, 1492
| during = The Age of Shifting Leaves
| partner(s) = Vael
| residences = Quellspirit Manor
| role = Enchanter
| combat_class = Rogue
| specialty = Second Story Work
| magic_school = Enchantment
| affinities = Glamour, Memory-Weave
| notable_feats = Veilstep; Oathbinding sigils
| formal_prep = Juniper Ridge Preparatory
| formal_scholastic = University of Fulgram
| formal_martial = Rischarch Academy
| formal_arcane = Arcane College of Ilina
| formal_religious = Seminary School of Durenal
| informal = Self-taught
| fluent_in = Sylvan
| semi_fluent_in = French
}}