Template:Infobox character: Difference between revisions
From feywild
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{#if:{{{image|}}}{{{caption|}}}{{{aliases|}}}{{{nicknames|}}}{{{standard_titles|}}}{{{formal_titles|}}}{{{full_title|}}}{{{territory|}}}{{{seat_of_power|}}}{{{residences|}}}{{{loyalties|}}}{{{title|}}}{{{role|}}}{{{combat_class|}}}{{{specialty|}}}{{{magic_school|}}}{{{affinities|}}}{{{notable_feats|}}}{{{birthplace|}}}{{{birthdate|}}}{{{status|}}}{{{species|}}}{{{Nationality|}}}{{{gender|}}}{{{orientation|}}}{{{partners|}}}{{{education|}}}{{{Known Languages|}}}{{{fluent_in|}}}{{{semi_fluent_in|}}}| | {{#if:{{{image|}}}{{{caption|}}}{{{aliases|}}}{{{nicknames|}}}{{{standard_titles|}}}{{{formal_titles|}}}{{{full_title|}}}{{{territory|}}}{{{seat_of_power|}}}{{{residences|}}}{{{loyalties|}}}{{{title|}}}{{{role|}}}{{{combat_class|}}}{{{specialty|}}}{{{magic_school|}}}{{{affinities|}}}{{{notable_feats|}}}{{{birthplace|}}}{{{birthdate|}}}{{{status|}}}{{{species|}}}{{{Nationality|}}}{{{gender|}}}{{{orientation|}}}{{{partners|}}}{{{education|}}}{{{Known Languages|}}}{{{fluent_in|}}}{{{semi_fluent_in|}}}| | ||
| Line 118: | Line 72: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": " | "description": "This template creates a right-floating infobox for character entries. It displays a portrait and labeled data such as names, titles, loyalties, species, education, and languages. Leave any field blank if it isn’t relevant; unused rows are automatically hidden. Use consistent date formatting and comma-separated lists for multiple values.", | ||
"params": { | "params": { | ||
"image": { "label": "Image", "description": "Filename of the image (omit the 'File:' prefix). | "image": { "label": "Image", "description": "Filename of the image (omit the 'File:' prefix).", "type": "string" }, | ||
"caption": { "label": "Caption", "description": "Short text shown under the image.", "type": "string" }, | "caption": { "label": "Caption", "description": "Short text shown under the image.", "type": "string" }, | ||
"aliases": { "label": "Aliases", "description": "Alternate names or public monikers.", "type": "string" }, | "aliases": { "label": "Aliases", "description": "Alternate names or public monikers.", "type": "string" }, | ||
"nicknames": { "label": "Nickname(s)", "description": "Informal nicknames or epithets.", "type": "string" }, | "nicknames": { "label": "Nickname(s)", "description": "Informal nicknames or epithets.", "type": "string" }, | ||
"standard_titles": { "label": "Standard Title(s)", "description": " | "standard_titles": { "label": "Standard Title(s)", "description": "Commonly used public or military titles.", "type": "string" }, | ||
"formal_titles": { "label": "Formal Title(s)", "description": " | "formal_titles": { "label": "Formal Title(s)", "description": "Official or ceremonial titles.", "type": "string" }, | ||
"full_title": { "label": "Full Title", "description": " | "full_title": { "label": "Full Title", "description": "Complete styled title (long form).", "type": "string" }, | ||
"territory": { "label": "Territory", "description": "Domain or region under control.", "type": "string" }, | |||
"territory": { "label": "Territory", "description": "Domain or region under control | "seat_of_power": { "label": "Seat of Power", "description": "Primary residence, capital, or seat of rule.", "type": "string" }, | ||
"seat_of_power": { "label": "Seat of Power", "description": "Primary | "residences": { "label": "Residence(s)", "description": "Notable places of dwelling.", "type": "string" }, | ||
"residences": { "label": "Residence(s)", "description": "Notable | |||
"status": { "label": "Status", "description": "Current state (Alive, Deceased, Unknown, etc.).", "type": "string" }, | "status": { "label": "Status", "description": "Current state (Alive, Deceased, Unknown, etc.).", "type": "string" }, | ||
"species": { "label": "Species", "description": "Race or species.", "type": "string" }, | "species": { "label": "Species", "description": "Race or species.", "type": "string" }, | ||
"Nationality": { "label": "Nationality", "description": "Nationality | "Nationality": { "label": "Nationality", "description": "Nationality or ethnicity.", "type": "string" }, | ||
"gender": { "label": "Gender", "description": "Gender identity.", "type": "string" }, | "gender": { "label": "Gender", "description": "Gender identity.", "type": "string" }, | ||
"orientation": { "label": "Orientation", "description": "Sexual | "orientation": { "label": "Orientation", "description": "Sexual or romantic orientation.", "type": "string" }, | ||
"loyalties": { "label": "Loyalties", "description": " | "loyalties": { "label": "Loyalties", "description": "Courts, houses, or organizations served.", "type": "string" }, | ||
"partners": { "label": "Partner(s)", "description": "Romantic | "partners": { "label": "Partner(s)", "description": "Romantic or bonded partners.", "type": "string" }, | ||
"birthplace": { "label": "Birthplace", "description": "Place of origin or birth.", "type": "string" }, | |||
"birthplace": { "label": "Birthplace", "description": "Place of birth | "birthdate": { "label": "Birthdate", "description": "Date of birth.", "type": "string" }, | ||
"birthdate": { "label": "Birthdate", "description": "Date of birth | "during": { "label": "During", "description": "Age or era during which they were born.", "type": "string" }, | ||
"during": { "label": "During", "description": "Age | "deathdate": { "label": "Deathdate", "description": "Date of death.", "type": "string" }, | ||
"deathdate": { "label": "Deathdate", "description": "Date of death | "age_at_death": { "label": "Age at Death", "description": "Age when the character died.", "type": "string" }, | ||
"age_at_death": { "label": "Age at Death", "description": " | "death_circumstances": { "label": "Death Circumstances", "description": "Details surrounding their death.", "type": "string" }, | ||
"death_circumstances": { "label": "Death Circumstances", "description": " | "title": { "label": "Title", "description": "General title if other title fields are unused.", "type": "string" }, | ||
"role": { "label": "Role", "description": "Occupation or narrative role.", "type": "string" }, | |||
"title": { "label": "Title", "description": " | "combat_class": { "label": "Combat Class", "description": "Combat archetype (e.g., Rogue, Fighter).", "type": "string" }, | ||
"role": { "label": "Role", "description": "Occupation or narrative role | "specialty": { "label": "Specialty", "description": "Notable skill focus.", "type": "string" }, | ||
"combat_class": { "label": "Combat Class", "description": " | "magic_school": { "label": "Magic School", "description": " | ||
"specialty": { "label": "Specialty", "description": " | |||
"magic_school": { "label": "Magic School", "description": " | |||
Revision as of 13:21, 3 November 2025
<templatedata> {
"description": "This template creates a right-floating infobox for character entries. It displays a portrait and labeled data such as names, titles, loyalties, species, education, and languages. Leave any field blank if it isn’t relevant; unused rows are automatically hidden. Use consistent date formatting and comma-separated lists for multiple values.",
"params": {
"image": { "label": "Image", "description": "Filename of the image (omit the 'File:' prefix).", "type": "string" },
"caption": { "label": "Caption", "description": "Short text shown under the image.", "type": "string" },
"aliases": { "label": "Aliases", "description": "Alternate names or public monikers.", "type": "string" },
"nicknames": { "label": "Nickname(s)", "description": "Informal nicknames or epithets.", "type": "string" },
"standard_titles": { "label": "Standard Title(s)", "description": "Commonly used public or military titles.", "type": "string" },
"formal_titles": { "label": "Formal Title(s)", "description": "Official or ceremonial titles.", "type": "string" },
"full_title": { "label": "Full Title", "description": "Complete styled title (long form).", "type": "string" },
"territory": { "label": "Territory", "description": "Domain or region under control.", "type": "string" },
"seat_of_power": { "label": "Seat of Power", "description": "Primary residence, capital, or seat of rule.", "type": "string" },
"residences": { "label": "Residence(s)", "description": "Notable places of dwelling.", "type": "string" },
"status": { "label": "Status", "description": "Current state (Alive, Deceased, Unknown, etc.).", "type": "string" },
"species": { "label": "Species", "description": "Race or species.", "type": "string" },
"Nationality": { "label": "Nationality", "description": "Nationality or ethnicity.", "type": "string" },
"gender": { "label": "Gender", "description": "Gender identity.", "type": "string" },
"orientation": { "label": "Orientation", "description": "Sexual or romantic orientation.", "type": "string" },
"loyalties": { "label": "Loyalties", "description": "Courts, houses, or organizations served.", "type": "string" },
"partners": { "label": "Partner(s)", "description": "Romantic or bonded partners.", "type": "string" },
"birthplace": { "label": "Birthplace", "description": "Place of origin or birth.", "type": "string" },
"birthdate": { "label": "Birthdate", "description": "Date of birth.", "type": "string" },
"during": { "label": "During", "description": "Age or era during which they were born.", "type": "string" },
"deathdate": { "label": "Deathdate", "description": "Date of death.", "type": "string" },
"age_at_death": { "label": "Age at Death", "description": "Age when the character died.", "type": "string" },
"death_circumstances": { "label": "Death Circumstances", "description": "Details surrounding their death.", "type": "string" },
"title": { "label": "Title", "description": "General title if other title fields are unused.", "type": "string" },
"role": { "label": "Role", "description": "Occupation or narrative role.", "type": "string" },
"combat_class": { "label": "Combat Class", "description": "Combat archetype (e.g., Rogue, Fighter).", "type": "string" },
"specialty": { "label": "Specialty", "description": "Notable skill focus.", "type": "string" },
"magic_school": { "label": "Magic School", "description": "