Template:Infobox character: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 11: | Line 11: | ||
[[File:{{#titleparts:{{{image|}}}|1}}|250px|center]] | [[File:{{#titleparts:{{{image|}}}|1}}|250px|center]] | ||
{{#if:{{#titleparts:{{{caption|}}}|1}}|<div style="font-size:85%; color:#555;">{{{caption}}}</div>}} | {{#if:{{#titleparts:{{{caption|}}}|1}}|<div style="font-size:85%; color:#555;">{{{caption}}}</div>}} | ||
}} | |||
<!-- Data Table --> | <!-- Data Table --> | ||
<table style="width:100%; border-collapse:collapse; font-size:95%;"> | <table style="width:100%; border-collapse:collapse; font-size:95%;"> | ||
Revision as of 16:31, 3 November 2025
Right-floating character infobox. Shows portrait, names/titles, domain (territory/seat/residences), status and traits, birth/death, roles, magic, education, and languages. Leave irrelevant fields blank—empty rows are hidden.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name (display header) | name | Optional big name shown above the image. | String | optional |
| Image | image | Filename only (omit 'File:'). | String | optional |
| Caption | caption | Shown under the image. | String | optional |
| Aliases | aliases | Alternate names or public monikers. | String | optional |
| Nickname(s) | nicknames | Informal nicknames or epithets. | String | optional |
| Standard Title(s) | standard_titles | Common or everyday titles. | String | optional |
| Formal Title(s) | formal_titles | Official or ceremonial titles. | String | optional |
| Full Title | full_title | Complete styled title (long form). | String | optional |
| Territory | territory | Domain or region under control. | String | optional |
| Seat of Power | seat_of_power | Primary stronghold/capital. | String | optional |
| Residence(s) | residences | Notable dwellings (comma-separated). | String | optional |
| Status | status | Alive, Deceased, Unknown, etc. | String | optional |
| Species | species | Race or species. | String | optional |
| Nationality | Nationality | Nationality/ethnicity. | String | optional |
| Gender | gender | Gender identity. | String | optional |
| Orientation | orientation | Sexual/romantic orientation. | String | optional |
| Loyalties | loyalties | Courts, houses, or organizations served. | String | optional |
| Partner(s) | partners | Romantic/bonded partners. | String | optional |
| Birthplace | birthplace | Place of origin. | String | optional |
| Birthdate | birthdate | Date of birth. | String | optional |
| During | during | Age/era of birth. | String | optional |
| Deathdate | deathdate | Date of death (if any). | String | optional |
| Age at Death | age_at_death | Age at time of death. | String | optional |
| Death Circumstances | death_circumstances | Brief cause/context. | String | optional |
| Title | title | General/simple title. | String | optional |
| Role | role | Occupation or narrative role. | String | optional |
| Combat Class | combat_class | Combat archetype. | String | optional |
| Specialty | specialty | Distinct skill focus. | String | optional |
| Magic School | magic_school | Primary magical discipline. | String | optional |
| Affinities | affinities | Elemental/arcane leanings (comma-separated). | String | optional |
| Notable Feats | notable_feats | Signature spells/feats/acts. | String | optional |
| Formal (Prep) | formal_prep | Preparatory school. | String | optional |
| Formal (Scholastic) | formal_scholastic | University or scholarly education. | String | optional |
| Formal (Martial) | formal_martial | Military/martial academy. | String | optional |
| Formal (Arcane) | formal_arcane | Arcane/magical institution. | String | optional |
| Formal (Religious) | formal_religious | Seminary or religious schooling. | String | optional |
| Informal | informal | Self-taught/apprenticeship/other. | String | optional |
| Fluent In | fluent_in | Languages spoken fluently (comma-separated). | String | optional |
| Semi-Fluent In | semi_fluent_in | Languages spoken conversationally (comma-separated). | String | optional |
Usage
{{Infobox character
| name = Valkaénnar Vaeari
| image = Example.jpg
| caption = Example Caption
| aliases = Unknown
| nicknames = The Shadow
| standard_titles = Lord General, Inquisitor Prime
| formal_titles = Lord General Xyz Abc, Inquisitor Prime
| full_title = His Eminence The Lord General Xyz Abc, Inquisitor Prime of the Winter Court, Master of the Queen's Honorguard
| territory = The Frostglade
| seat_of_power = Ruinspire
| residences = Quellspirit Manor
| status = Alive
| species = Ayldarzi
| Nationality = Ayldarzi
| gender = Male
| orientation = Pansexual
| loyalties = House Vaeari
| partners = Vael
| birthplace = Ilina
| birthdate = June 14th, 1492
| during = The Age of Shifting Leaves
| title = Lord
| role = Enchanter
| combat_class = Rogue
| specialty = Second Story Work
| magic_school = Enchantment
| affinities = Glamour, Memory-Weave
| notable_feats = Veilstep; Oathbinding sigils
| formal_prep = Juniper Ridge Preparatory
| formal_scholastic = University of Fulgram
| formal_martial = Rischarch Academy
| formal_arcane = Arcane College of Ilina
| formal_religious = Seminary School of Durenal
| informal = Self-taught
| fluent_in = Sylvan
| semi_fluent_in = French
}}