Template:Infobox character: Difference between revisions
From feywild
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
</table> | </table> | ||
</div></includeonly> | </div></includeonly> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"description": "Right-floating character infobox. Name at top, optional image/caption, and a compact two-column data table. All fields default to an em dash so rows always render.", | |||
"params": { | |||
"name": {"label":"Name","type":"string"}, | |||
"image": {"label":"Image file name (omit 'File:')","type":"string"}, | |||
"caption": {"label":"Image caption","type":"string"}, | |||
"aliases": {"label":"Aliases","type":"string"}, | |||
"nicknames": {"label":"Nicknames","type":"string"}, | |||
"standard_titles": {"label":"Standard titles","type":"string"}, | |||
"formal_titles": {"label":"Formal titles","type":"string"}, | |||
"full_title": {"label":"Full title","type":"string"}, | |||
"territory": {"label":"Territory","type":"string"}, | |||
"seat_of_power": {"label":"Seat of power","type":"string"}, | |||
"residences": {"label":"Residences","type":"string"}, | |||
"status": {"label":"Status","type":"string"}, | |||
"species": {"label":"Species","type":"string"}, | |||
"Nationality": {"label":"Nationality","type":"string"}, | |||
"gender": {"label":"Gender","type":"string"}, | |||
"orientation": {"label":"Orientation","type":"string"}, | |||
"loyalties": {"label":"Loyalties","type":"string"}, | |||
"partners": {"label":"Partners","type":"string"}, | |||
"birthplace": {"label":"Birthplace","type":"string"}, | |||
"birthdate": {"label":"Birthdate","type":"string"}, | |||
"during": {"label":"Era / Age","type":"string"}, | |||
"title": {"label":"Title","type":"string"}, | |||
"role": {"label":"Role","type":"string"}, | |||
"combat_class": {"label":"Combat class","type":"string"}, | |||
"specialty": {"label":"Specialty","type":"string"}, | |||
"magic_school": {"label":"Magic school","type":"string"}, | |||
"affinities": {"label":"Affinities","type":"string"}, | |||
"notable_feats": {"label":"Notable feats","type":"string"}, | |||
"formal_prep": {"label":"Formal prep","type":"string"}, | |||
"formal_scholastic": {"label":"Formal scholastic","type":"string"}, | |||
"formal_martial": {"label":"Formal martial","type":"string"}, | |||
"formal_arcane": {"label":"Formal arcane","type":"string"}, | |||
"formal_religious": {"label":"Formal religious","type":"string"}, | |||
"informal": {"label":"Informal training","type":"string"}, | |||
"fluent_in": {"label":"Fluent in","type":"string"}, | |||
"semi_fluent_in": {"label":"Semi-fluent in","type":"string"} | |||
}, | |||
"paramOrder": [ | |||
"name","image","caption", | |||
"aliases","nicknames","standard_titles","formal_titles","full_title", | |||
"territory","seat_of_power","residences","status","species","Nationality", | |||
"gender","orientation","loyalties","partners","birthplace","birthdate","during", | |||
"title","role","combat_class","specialty","magic_school","affinities","notable_feats", | |||
"formal_prep","formal_scholastic","formal_martial","formal_arcane","formal_religious","informal", | |||
"fluent_in","semi_fluent_in" | |||
] | |||
} | |||
</templatedata> | |||
== Usage == | |||
<pre> | |||
{{Infobox character | |||
| name = Dren Tal'Daer | |||
| image = | |||
| caption = | |||
| aliases = Roland and Wulfric (et al., historically) | |||
| nicknames = | |||
| standard_titles= | |||
| formal_titles = | |||
| full_title = | |||
| territory = | |||
| seat_of_power = | |||
| residences = Lives in Castle Brookhaven | |||
| status = Reincarnated; Alive | |||
| species = Ayldarzi | |||
| Nationality = — | |||
| gender = Male | |||
| orientation = Mostly straight | |||
| loyalties = House Vaeari; France; Tyrol | |||
| partners = — | |||
| birthplace = Near Brookhaven, Winter Court | |||
| birthdate = 5/14/3221 | |||
| during = The Age of Shifting Leaves | |||
| title = — | |||
| role = Valkaenar's personal bodyguard; Lucien Brumenoir's Standard Bearer | |||
| combat_class = Strength-based fighter | |||
| specialty = Bodyguard | |||
| magic_school = — | |||
| affinities = — | |||
| notable_feats = — | |||
| formal_prep = — | |||
| formal_scholastic = — | |||
| formal_martial = Rischarch Academy | |||
| formal_arcane = — | |||
| formal_religious = — | |||
| informal = Self-taught; tutored; trained as needed | |||
| fluent_in = Sylvan | |||
| semi_fluent_in = French | |||
}} | |||
</pre> | |||
</noinclude> | |||
Revision as of 18:24, 3 November 2025
Right-floating character infobox. Name at top, optional image/caption, and a compact two-column data table. All fields default to an em dash so rows always render.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description | String | optional |
| Image file name (omit 'File:') | image | no description | String | optional |
| Image caption | caption | no description | String | optional |
| Aliases | aliases | no description | String | optional |
| Nicknames | nicknames | no description | String | optional |
| Standard titles | standard_titles | no description | String | optional |
| Formal titles | formal_titles | no description | String | optional |
| Full title | full_title | no description | String | optional |
| Territory | territory | no description | String | optional |
| Seat of power | seat_of_power | no description | String | optional |
| Residences | residences | no description | String | optional |
| Status | status | no description | String | optional |
| Species | species | no description | String | optional |
| Nationality | Nationality | no description | String | optional |
| Gender | gender | no description | String | optional |
| Orientation | orientation | no description | String | optional |
| Loyalties | loyalties | no description | String | optional |
| Partners | partners | no description | String | optional |
| Birthplace | birthplace | no description | String | optional |
| Birthdate | birthdate | no description | String | optional |
| Era / Age | during | no description | String | optional |
| Title | title | no description | String | optional |
| Role | role | no description | String | optional |
| Combat class | combat_class | no description | String | optional |
| Specialty | specialty | no description | String | optional |
| Magic school | magic_school | no description | String | optional |
| Affinities | affinities | no description | String | optional |
| Notable feats | notable_feats | no description | String | optional |
| Formal prep | formal_prep | no description | String | optional |
| Formal scholastic | formal_scholastic | no description | String | optional |
| Formal martial | formal_martial | no description | String | optional |
| Formal arcane | formal_arcane | no description | String | optional |
| Formal religious | formal_religious | no description | String | optional |
| Informal training | informal | no description | String | optional |
| Fluent in | fluent_in | no description | String | optional |
| Semi-fluent in | semi_fluent_in | no description | String | optional |
Usage
{{Infobox character
| name = Dren Tal'Daer
| image =
| caption =
| aliases = Roland and Wulfric (et al., historically)
| nicknames =
| standard_titles=
| formal_titles =
| full_title =
| territory =
| seat_of_power =
| residences = Lives in Castle Brookhaven
| status = Reincarnated; Alive
| species = Ayldarzi
| Nationality = —
| gender = Male
| orientation = Mostly straight
| loyalties = House Vaeari; France; Tyrol
| partners = —
| birthplace = Near Brookhaven, Winter Court
| birthdate = 5/14/3221
| during = The Age of Shifting Leaves
| title = —
| role = Valkaenar's personal bodyguard; Lucien Brumenoir's Standard Bearer
| combat_class = Strength-based fighter
| specialty = Bodyguard
| magic_school = —
| affinities = —
| notable_feats = —
| formal_prep = —
| formal_scholastic = —
| formal_martial = Rischarch Academy
| formal_arcane = —
| formal_religious = —
| informal = Self-taught; tutored; trained as needed
| fluent_in = Sylvan
| semi_fluent_in = French
}}