Lucien Brumenoir: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
Épée de Roi (Sword of the King) | Épée de Roi (Sword of the King) | ||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | <hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | ||
Angelus Vindex (Avenging/Protecting Angel | Le Marquis Éternel | ||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;">|nicknames=L'Épée (The Sword) | |||
Le Champion des Lys (The Champion of the Lilies) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
Le Sentinelle Silencieux (The Silent Sentinel) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
Angelus Vindex (Avenging/Protecting Angel) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | <hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | ||
Le | L’Épée Qui Dure (The Sword That Endures) | ||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
L’Acier Debout (The Steel That Still Stands) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
L’Épée Immortelle (The Immortal Sword) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
L’Épée Inlassable (The Tireless Sword) | |||
Le Soldat des Archanges (The Soldier of the Archangels) | |||
L’Ange aux Bottes de Fer (The Angel With Iron Boots) | |||
Le Glaive Qui Revient (The Blade That Always Comes Back) | |||
Le Tranchant Immortel (The Immortal Edge) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
La Main Droite du Ciel (The Right Hand of Heaven) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
Le Veilleur des Champs (The Watcher of the Fields) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
L’Épée du Givre Blanc (The Sword of the White Frost) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
Le Héros Sans Tombe (The Hero Without a Grave) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
Le Seigneur de la Glace Ancienne (The Lord of the Ancient Ice) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | |||
L’Ange qui Dort dans la Neige (The Angel Who Sleeps in the Snow) | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | <hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | ||
The Lost Angel | |||
The Unkillable Knight | |||
Charlemagne’s Curse | |||
The Inhuman Weapon of the Frankish Throne | |||
The Pale Reaver | |||
The Emperor’s White Blade | |||
The Unending One | |||
الرجل الذي لا يبقى ميتًا (Crusades Arabic- The Man Who Would Not Stay Dead) | |||
الافرنجي الذي لا يموت (The Frank Who Will Not Die) | |||
الذي خرج من القدس حيًا (He Who Walked Out of Jerusalem) | |||
The Ghost of Charlemagne | |||
The King’s Second Shadow | |||
The Relic That Walks | |||
Reiðmaðr hinn ófallandi (Norse- The Rider Who Does Not Fall)|standard_titles=Marquis de Brumenoir | |||
<hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | <hr style="margin:1px 0; border:0; border-top:1px solid #ddd;"> | ||
L'Épée de Charlemagne (The Sword of Charlemagne) | L'Épée de Charlemagne (The Sword of Charlemagne) | ||
Revision as of 11:57, 14 November 2025
| Alias(es): | Lucianus Brumenoir
Épée de Roi (Sword of the King) Le Marquis Éternel |
| Nickname(s): | L'Épée (The Sword)
Le Champion des Lys (The Champion of the Lilies) Le Sentinelle Silencieux (The Silent Sentinel) Angelus Vindex (Avenging/Protecting Angel) L’Épée Qui Dure (The Sword That Endures) L’Acier Debout (The Steel That Still Stands) L’Épée Immortelle (The Immortal Sword) L’Épée Inlassable (The Tireless Sword) Le Soldat des Archanges (The Soldier of the Archangels) L’Ange aux Bottes de Fer (The Angel With Iron Boots) Le Glaive Qui Revient (The Blade That Always Comes Back) Le Tranchant Immortel (The Immortal Edge) La Main Droite du Ciel (The Right Hand of Heaven) Le Veilleur des Champs (The Watcher of the Fields) L’Épée du Givre Blanc (The Sword of the White Frost) Le Héros Sans Tombe (The Hero Without a Grave) Le Seigneur de la Glace Ancienne (The Lord of the Ancient Ice) L’Ange qui Dort dans la Neige (The Angel Who Sleeps in the Snow) The Lost Angel The Unkillable Knight Charlemagne’s Curse The Inhuman Weapon of the Frankish Throne The Pale Reaver The Emperor’s White Blade The Unending One الرجل الذي لا يبقى ميتًا (Crusades Arabic- The Man Who Would Not Stay Dead) الافرنجي الذي لا يموت (The Frank Who Will Not Die) الذي خرج من القدس حيًا (He Who Walked Out of Jerusalem) The Ghost of Charlemagne The King’s Second Shadow The Relic That Walks Reiðmaðr hinn ófallandi (Norse- The Rider Who Does Not Fall) |
| Standard Title(s): | Marquis de Brumenoir
L'Épée de Charlemagne (The Sword of Charlemagne) Main de Michel (Hand of Michael) Manus Michaelis |
| Formal Title(s): | |
| Full Title: | — |
| Territory: | — |
| Seat of Power: | — |
| Residence(s): | Chateau Brumenoir
Paris Residence (Hôtel de Brumenoir) Bordeaux Estate (Château de la Mer) Le Pavillon de la Lune Blanche Marseille Residence (Maison des Voiles) |
| Status: | Alive |
| Species: | |
| Nationality: | French |
| Gender: | Male |
| Orientation: | Bisexual |
| Loyalty/Loyalties: | Family; France; The King of Twilight |
| Partner(s): | Ian Murray |
| Birthplace: | Near Tours, West Francia |
| Birthdate: | Awakened 3/21/766 Baptized 6/13/766 |
| Era / Age: | Carolingian Era |
| Death: | — |
| Role: | Immortal protector of France. |
| Combat Class: | Swordsman, Cavalier, Knight |
| Specialty: | Swordwork |
| Magic School: | Evocation |
| Affinity/Affinities: | Ice, Weather |
| Notable Feat(s): | Said to control the Mer de Glace |
| Education & Training | |
| Formal Prep: | — |
| Formal Scholastic: | — |
| Formal Martial: | Rischarch Academy |
| Formal Arcane: | — |
| Formal Religious: | Taught by Father Aurelian at the Chapel of Saint Martin at La Roche roughly 5 km from Tours. |
| Informal Training: | Self-taught; tutored; trained as needed |
| Languages | |
| Fluent In: | Sylvan |
| Semi-Fluent In: | French |
| Height: | Between 5'8" - 5'10 |
| Build: | Muscular, somewhat bulkier than when fae. |
| Eye Color: | Usually brown |
| Hair: | Usually brown or black |
| Skintone: | Pale white to medium |
| Scars: | Hidden |
| Tattoos: | Hidden |
| Piercings: | Hidden |
| Distinguishing Features: | Mixed European caucasian heritage. Always intentionally boring, and generally grizzled. |
| Notable Gear: | Usually platemail, sword and shield or whatever else was expected. |
| Other Notes: | Varied through the ages and region. Klaus and Lucien had different needs. |