Template:Infobox character nobility2: Difference between revisions
From feywild
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
}} | }} | ||
<!-- | <!-- Full Title & Epithets Block --> | ||
{{#if:{{{full_title|}}}| | {{#if:{{{full_title|}}}| | ||
<tr> | <tr> | ||
| Line 37: | Line 37: | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{formal_styles|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Formal Style(s) of Address:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Formal Style(s) of Address:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{formal_styles}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 207: | Line 207: | ||
<!-- Combat Role(s) --> | <!-- Combat Role(s) --> | ||
{{#if:{{{ | {{#if:{{{combat_class|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Combat Role(s):</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Combat Role(s):</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{combat_class}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- Specialties --> | <!-- Specialties --> | ||
{{#if:{{{ | {{#if:{{{specialty|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Specialties:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Specialties:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{specialty}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- EDUCATION & TRAINING HEADER --> | <!-- EDUCATION & TRAINING HEADER --> | ||
{{#if:{{{formal_prep|}}}{{{formal_scholastic|}}}{{{formal_martial|}}}{{{formal_arcane|}}}{{{formal_religious|}}}{{{ | {{#if:{{{formal_prep|}}}{{{formal_scholastic|}}}{{{formal_martial|}}}{{{formal_arcane|}}}{{{formal_religious|}}}{{{informal|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; border-top:1px solid #aaa; font-weight:bold; padding:4px;"> | <td colspan="2" style="text-align:center; border-top:1px solid #aaa; font-weight:bold; padding:4px;"> | ||
| Line 272: | Line 272: | ||
<!-- Other --> | <!-- Other --> | ||
{{#if:{{{ | {{#if:{{{informal|}}}| | ||
<tr> | <tr> | ||
<td style="padding:4px; border-top:1px solid #aaa;"><b>Other:</b></td> | <td style="padding:4px; border-top:1px solid #aaa;"><b>Other:</b></td> | ||
<td style="padding:4px; border-top:1px solid #aaa;">{{{ | <td style="padding:4px; border-top:1px solid #aaa;">{{{informal}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 311: | Line 311: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Right-floating | "description": "Right-floating character infobox for nobility. Name at top, optional image/caption, and a compact two-column data table. Empty fields are hidden.", | ||
"params": { | "params": { | ||
"name": | "name": { "label": "Name", "type": "string" }, | ||
"image": | "image": { "label": "Image file name (omit 'File:')", "type": "string" }, | ||
"caption": | "caption": { "label": "Image caption", "type": "string" }, | ||
"aliases": | "aliases": { "label": "Aliases", "type": "string" }, | ||
"full_title": | "full_title": { "label": "Full Title", "type": "string" }, | ||
" | "formal_styles": { "label": "Formal Style(s) of Address", "type": "string" }, | ||
"common_titles": | "common_titles": { "label": "Common Title(s)", "type": "string" }, | ||
"court_appellations": | "court_appellations": { "label": "Court Appellation(s)", "type": "string" }, | ||
"honorifics": | "honorifics": { "label": "Honorific(s)", "type": "string" }, | ||
"folklore_epithets": | "folklore_epithets": { "label": "Folklore Epithet(s)", "type": "string" }, | ||
"enemy_epithets": | "enemy_epithets": { "label": "Enemy Epithet(s)", "type": "string" }, | ||
"suppressed_titles": | "suppressed_titles": { "label": "Suppressed Title(s)", "type": "string" }, | ||
"territory": | "territory": { "label": "Territory", "type": "string" }, | ||
"seat_of_power": | "seat_of_power": { "label": "Seat of power", "type": "string" }, | ||
"residences": | "residences": { "label": "Residences", "type": "string" }, | ||
"status": | "status": { "label": "Status", "type": "string" }, | ||
"species": | "species": { "label": "Species", "type": "string" }, | ||
"Nationality": | "Nationality": { "label": "Nationality", "type": "string" }, | ||
"gender": | "gender": { "label": "Gender", "type": "string" }, | ||
"orientation": | "orientation": { "label": "Orientation", "type": "string" }, | ||
"loyalties": | "loyalties": { "label": "Loyalties", "type": "string" }, | ||
"partners": | "partners": { "label": "Partners", "type": "string" }, | ||
"birthplace": | "birthplace": { "label": "Birthplace", "type": "string" }, | ||
"birthdate": | "birthdate": { "label": "Birthdate", "type": "string" }, | ||
"during": | "during": { "label": "Era / Age", "type": "string" }, | ||
"death": | "death": { "label": "Death", "type": "string" }, | ||
"role": | "role": { "label": "Role", "type": "string" }, | ||
" | "combat_class": { "label": "Combat Role(s)", "type": "string" }, | ||
" | "specialty": { "label": "Specialties", "type": "string" }, | ||
"formal_prep": | "formal_prep": { "label": "Preparatory", "type": "string" }, | ||
"formal_scholastic": | "formal_scholastic": { "label": "Scholastic", "type": "string" }, | ||
"formal_martial": | "formal_martial": { "label": "Martial", "type": "string" }, | ||
"formal_arcane": | "formal_arcane": { "label": "Arcane", "type": "string" }, | ||
"formal_religious": | "formal_religious":{ "label": "Religious", "type": "string" }, | ||
" | "informal": { "label": "Other training", "type": "string" }, | ||
"fluent_in": | "fluent_in": { "label": "Fluent in", "type": "string" }, | ||
"semi_fluent_in": | "semi_fluent_in": { "label": "Semi-fluent in", "type": "string" } | ||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"name","image","caption", | "name","image","caption", | ||
"aliases", | "aliases", | ||
"full_title"," | "full_title","formal_styles","common_titles","court_appellations", | ||
"honorifics","folklore_epithets","enemy_epithets","suppressed_titles", | "honorifics","folklore_epithets","enemy_epithets","suppressed_titles", | ||
"territory","seat_of_power","residences","status","species","Nationality", | "territory","seat_of_power","residences","status","species","Nationality", | ||
"gender","orientation","loyalties","partners", | "gender","orientation","loyalties","partners", | ||
"birthplace","birthdate","during","death","role", | "birthplace","birthdate","during","death","role", | ||
" | "combat_class","specialty", | ||
"formal_prep","formal_scholastic","formal_martial","formal_arcane","formal_religious"," | "formal_prep","formal_scholastic","formal_martial","formal_arcane","formal_religious","informal", | ||
"fluent_in","semi_fluent_in" | "fluent_in","semi_fluent_in" | ||
] | ] | ||
| Line 376: | Line 376: | ||
<pre> | <pre> | ||
{{Infobox character_nobility | {{Infobox character_nobility | ||
| name | | name = Dren Tal'Daer | ||
| image | | image = | ||
| caption | | caption = | ||
| aliases | | aliases = Roland and Wulfric (et al., historically) | ||
| full_title | | full_title = Ser Dren Tal'Daer, Shield of Vaeari and Standard-Bearer of Brumenoir | ||
| | | formal_styles = Monseigneur; Seigneur Tal'Daer | ||
| common_titles | | common_titles = Dren; Ser Dren | ||
| court_appellations | | court_appellations= The Lord of Brookhaven | ||
| honorifics | | honorifics = The Shield of Vaeari | ||
| folklore_epithets | | folklore_epithets = The Wolf at the Gate | ||
| enemy_epithets | | enemy_epithets = The Black Hound | ||
| suppressed_titles | | suppressed_titles = Angelus Custos | ||
| territory | | territory = Brookhaven March | ||
| seat_of_power | | seat_of_power = Castle Brookhaven | ||
| residences | | residences = Castle Brookhaven | ||
| status | | status = Reincarnated; Alive | ||
| species | | species = Ayldarzi | ||
| Nationality | | Nationality = — | ||
| gender | | gender = Male | ||
| orientation | | orientation = Mostly straight | ||
| loyalties | | loyalties = House Vaeari; France; Tyrol | ||
| partners | | partners = — | ||
| birthplace | | birthplace = Near Brookhaven, Winter Court | ||
| birthdate | | birthdate = 5/14/3221 | ||
| during | | during = The Age of Shifting Leaves | ||
| death | | death = — | ||
| role | | role = Valkaenar's personal bodyguard; Lucien Brumenoir's standard-bearer | ||
| | | combat_class = Strength-based front-line fighter; bodyguard | ||
| | | specialty = Close protection; shield work | ||
| formal_prep | | formal_prep = — | ||
| formal_scholastic | | formal_scholastic = — | ||
| formal_martial | | formal_martial = Rischarch Academy | ||
| formal_arcane | | formal_arcane = — | ||
| formal_religious | | formal_religious = — | ||
| | | informal = Self-taught; tutored; trained as needed | ||
| fluent_in | | fluent_in = Sylvan | ||
| semi_fluent_in | | semi_fluent_in = French | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
Revision as of 18:42, 14 November 2025
Right-floating character infobox for nobility. Name at top, optional image/caption, and a compact two-column data table. Empty fields are hidden.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description | String | optional |
| Image file name (omit 'File:') | image | no description | String | optional |
| Image caption | caption | no description | String | optional |
| Aliases | aliases | no description | String | optional |
| Full Title | full_title | no description | String | optional |
| Formal Style(s) of Address | formal_styles | no description | String | optional |
| Common Title(s) | common_titles | no description | String | optional |
| Court Appellation(s) | court_appellations | no description | String | optional |
| Honorific(s) | honorifics | no description | String | optional |
| Folklore Epithet(s) | folklore_epithets | no description | String | optional |
| Enemy Epithet(s) | enemy_epithets | no description | String | optional |
| Suppressed Title(s) | suppressed_titles | no description | String | optional |
| Territory | territory | no description | String | optional |
| Seat of power | seat_of_power | no description | String | optional |
| Residences | residences | no description | String | optional |
| Status | status | no description | String | optional |
| Species | species | no description | String | optional |
| Nationality | Nationality | no description | String | optional |
| Gender | gender | no description | String | optional |
| Orientation | orientation | no description | String | optional |
| Loyalties | loyalties | no description | String | optional |
| Partners | partners | no description | String | optional |
| Birthplace | birthplace | no description | String | optional |
| Birthdate | birthdate | no description | String | optional |
| Era / Age | during | no description | String | optional |
| Death | death | no description | String | optional |
| Role | role | no description | String | optional |
| Combat Role(s) | combat_class | no description | String | optional |
| Specialties | specialty | no description | String | optional |
| Preparatory | formal_prep | no description | String | optional |
| Scholastic | formal_scholastic | no description | String | optional |
| Martial | formal_martial | no description | String | optional |
| Arcane | formal_arcane | no description | String | optional |
| Religious | formal_religious | no description | String | optional |
| Other training | informal | no description | String | optional |
| Fluent in | fluent_in | no description | String | optional |
| Semi-fluent in | semi_fluent_in | no description | String | optional |
Usage
{{Infobox character_nobility
| name = Dren Tal'Daer
| image =
| caption =
| aliases = Roland and Wulfric (et al., historically)
| full_title = Ser Dren Tal'Daer, Shield of Vaeari and Standard-Bearer of Brumenoir
| formal_styles = Monseigneur; Seigneur Tal'Daer
| common_titles = Dren; Ser Dren
| court_appellations= The Lord of Brookhaven
| honorifics = The Shield of Vaeari
| folklore_epithets = The Wolf at the Gate
| enemy_epithets = The Black Hound
| suppressed_titles = Angelus Custos
| territory = Brookhaven March
| seat_of_power = Castle Brookhaven
| residences = Castle Brookhaven
| status = Reincarnated; Alive
| species = Ayldarzi
| Nationality = —
| gender = Male
| orientation = Mostly straight
| loyalties = House Vaeari; France; Tyrol
| partners = —
| birthplace = Near Brookhaven, Winter Court
| birthdate = 5/14/3221
| during = The Age of Shifting Leaves
| death = —
| role = Valkaenar's personal bodyguard; Lucien Brumenoir's standard-bearer
| combat_class = Strength-based front-line fighter; bodyguard
| specialty = Close protection; shield work
| formal_prep = —
| formal_scholastic = —
| formal_martial = Rischarch Academy
| formal_arcane = —
| formal_religious = —
| informal = Self-taught; tutored; trained as needed
| fluent_in = Sylvan
| semi_fluent_in = French
}}